Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
37 | 63 | 57 | 46 |
Enrollment by Gender: | |
---|---|
Male | 108 |
Female | 95 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 192 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 7 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 1 |
Laguna-Acoma Middle, NM
(< 0.1 mile) Cubero Elementary, NM (5.1 miles NNW) Laguna Middle School, NM (6.1 miles ENE) |
Laguna Elementary School, NM
(6.1 miles ENE)
Sky City Community School, NM (7.9 miles WNW) Seboyeta Elementary, NM (13.5 miles NNE) |